RIVERSTICK/KINSALE ANNUAL OPEN SPORTS
WEDNESDAY JUNE 24TH 6.30pm
Riverstick GAA grounds Adults €5 Juvenile €3 Family €10
. | Year Of Birth | . | Sprints | Distance | Field | Relay |
---|---|---|---|---|---|---|
Boys/Girls | . | Tiny Tots | 40m | . | . | . |
Boys/Girls | 2009 | U-7 | 50m | . | . | . |
Boys/Girls | 2008 | U-8 | 60m | . | . | . |
Boys/Girls | 2007 | U-9 | 60m | 200m | Turbo Jav. | 4 x 100 |
Boys/Girls | 2006 | U-10 | 80m | 300m | . | 4 x 100 |
Boys/Girls | 2005 | U-11 | 80m | 300m | Turbo Jav. | 4 x 100 |
Boys/Girls | 2004 | U-12 | 80m | 600m | Boys Shot | 4 x 100 |
Boys/Girls | 2003 | U-13 | 80m | 600m | Girls Shot | . |
Boys/Girls | 2002 | U-14 | 100m | 800m | Boys Shot | 4 x 100 |
Boys/Girls | 2001 | U-15 | 100m | 200m | Girls Shot | . |
Boys/Girls | 2000 | U-16 | 100m | 800m | . | 4 x 100 Mixed |
Senior M/W | . | . | . | Mile | . | . |
CONFINED RACES for Riverstick/Kinsale athletes and New Members (Tiny tots –u15) 5.30pm
Athletes must compete in their own age group but may move up one age group if an event is not catered for in their own age group.
The committee reserves the right to cancel any event
Relay competitions are inter club .
Nora Murphy Perpetual Trophy for winner of Senior Men’s Mile race
Riverstick/Kinsale AC reserves all rights and accepts no liability for injury Loss or damage incurred at the Sports